Stamboom Riechelmann |
Home | Contact | Statistics | Index |
Family of Johann Cristoph RIECHELMANN and Johanne Marie Dorothee STEINGRUBE
Husband: | Johann Cristoph RIECHELMANN (1773-1833) | |
Wife: | Johanne Marie Dorothee STEINGRUBE (1782- ) | |
Children: | Johann Heinrich Cristian RIECHELMANN (1802-1803) | |
Johann Heinrich Conrad RIECHELMANN (1804-1868) | ||
Johann Friedrich Cristoph RIECHELMANN (1807- ) | ||
Johanne Marie Dorothee RIECHELMANN (1809-1839) | ||
Anne Marie Dorothea Carolina Amalia RIECHELMANN (1811- ) | ||
Hanne Sophie Dorothee Louise RIECHELMANN (1813- ) | ||
Hanne Engel Dorette Conradine RIECHELMANN (1816- ) | ||
Marie Louise Amalia RIECHELMANN (1818- ) | ||
Ernst Heinrich Christiann RIECHELMANN (1821- ) | ||
Heinrich Conrad RIECHELMANN (1823- ) | ||
Marriage | 27 Jul 1802 | Adensen |
Additional Information
Marriage | Ehestiftung 13-07-1802 |
Husband: Johann Cristoph RIECHELMANN
Name: | Johann Cristoph RIECHELMANN | |
Sex: | Male | |
Father: | Heinrich Conrad RIECHELMANN (1740-1805) | |
Mother: | Anna Engel MATTHIES (1747-1792) | |
Birth | 18 Jan 1773 | Adensen |
Death | 26 Nov 1833 (age 60) | Adensen |
Additional Information
Death | Overleden aan longziekte |
Wife: Johanne Marie Dorothee STEINGRUBE
Name: | Johanne Marie Dorothee STEINGRUBE | |
Sex: | Female | |
Nickname: | Dorothee | |
Father: | - | |
Mother: | - | |
Birth | 21 Mar 1782 | Adensen |
Death |
Child 1: Johann Heinrich Cristian RIECHELMANN
Name: | Johann Heinrich Cristian RIECHELMANN | |
Sex: | Male | |
Birth | 26 Dec 1802 | Adensen |
Death | 28 Aug 1803 (age 0) | Adensen |
Child 2: Johann Heinrich Conrad RIECHELMANN
Name: | Johann Heinrich Conrad RIECHELMANN | |
Sex: | Male | |
Nickname: | Heinrich | |
Birth | 13 Jun 1804 | Adensen |
Death | 16 Feb 1868 (age 63) | Adensen |
Occupation | Dienstknecht |
Child 3: Johann Friedrich Cristoph RIECHELMANN
Name: | Johann Friedrich Cristoph RIECHELMANN | |
Sex: | Male | |
Birth | 23 Jan 1807 | Adensen |
Death |
Child 4: Johanne Marie Dorothee RIECHELMANN
Name: | Johanne Marie Dorothee RIECHELMANN | |
Sex: | Female | |
Spouse: | Heinrich Johann Christian ALVES (1807-1869) | |
Birth | 3 Jan 1809 | Adensen |
Death | 26 Dec 1839 (age 30) | Rössing Nordstemmen (BRD) |
Child 5: Anne Marie Dorothea Carolina Amalia RIECHELMANN
Name: | Anne Marie Dorothea Carolina Amalia RIECHELMANN | |
Sex: | Female | |
Birth | 25 Mar 1811 | Adensen |
Death |
Child 6: Hanne Sophie Dorothee Louise RIECHELMANN
Name: | Hanne Sophie Dorothee Louise RIECHELMANN | |
Sex: | Female | |
Birth | 7 Jul 1813 | Adensen |
Death |
Child 7: Hanne Engel Dorette Conradine RIECHELMANN
Name: | Hanne Engel Dorette Conradine RIECHELMANN | |
Sex: | Female | |
Birth | 24 Feb 1816 | Adensen |
Death |
Child 8: Marie Louise Amalia RIECHELMANN
Name: | Marie Louise Amalia RIECHELMANN | |
Sex: | Female | |
Birth | 8 Sep 1818 | Adensen |
Death |
Child 9: Ernst Heinrich Christiann RIECHELMANN
Name: | Ernst Heinrich Christiann RIECHELMANN | |
Sex: | Male | |
Birth | 23 Apr 1821 | Adensen |
Death |
Child 10: Heinrich Conrad RIECHELMANN
Name: | Heinrich Conrad RIECHELMANN | |
Sex: | Male | |
Birth | 23 Aug 1823 | Adensen |
Death |
Note on Wife: Johanne Marie Dorothee STEINGRUBE - shared note
Dochter van Friedrich Steingrube en Anne Marie Kreipe de latere vrouw van Heinrich Conrad Riechelmann.