Stamboom Riechelmann |
Home | Contact | Statistics | Index |
Family of Francisco RIECHELMANN and Maria Clara OLIVIERA
Husband: | Francisco RIECHELMANN (1921-1971) | |
Wife: | Maria Clara OLIVIERA (1927- ) | |
Children: | Frank Joäo RIECHELMANN (1947- ) | |
Francisco RIECHELMANN (1953- ) | ||
Ana Gertruida RIECHELMANN (1956- ) | ||
Maria Christina RIECHELMANN (1957- ) | ||
Flavio José RIECHELMANN (1958- ) | ||
Marriage | 18 Aug 1947 |
Husband: Francisco RIECHELMANN
Name: | Francisco RIECHELMANN | |
Sex: | Male | |
Father: | Johann Frederik Christoph RIECHELMANN (1883- ) | |
Mother: | Johanna Geertruida VAN HARSELER (1887- ) | |
Birth | 22 May 1921 | Brazilie |
Death | 14 Mar 1971 (age 49) | Santos SP/Brasilie |
Wife: Maria Clara OLIVIERA
Name: | Maria Clara OLIVIERA | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 22 Oct 1927 | Conchas-SP/Brasilie |
Child 1: Frank Joäo RIECHELMANN
Name: | Frank Joäo RIECHELMANN | |
Sex: | Male | |
Spouse: | Terezina PAES DE LIMA (1951- ) | |
Birth | 28 Oct 1947 | Londrina state Paraná Brasilie |
Child 2: Francisco RIECHELMANN
Name: | Francisco RIECHELMANN | |
Sex: | Male | |
Spouse: | Sonia Maria AMARAL (1956- ) | |
Birth | 3 Aug 1953 | Santos SP/Brasilie |
Child 3: Ana Gertruida RIECHELMANN
Name: | Ana Gertruida RIECHELMANN | |
Sex: | Female | |
Birth | 23 Feb 1956 | Santos SP/Brasilie |
Child 4: Maria Christina RIECHELMANN
Name: | Maria Christina RIECHELMANN | |
Sex: | Female | |
Birth | 3 Mar 1957 | Santos SP/Brasilie |
Child 5: Flavio José RIECHELMANN
Name: | Flavio José RIECHELMANN | |
Sex: | Male | |
Birth | 1 Nov 1958 | Santos SP/Brasilie |