|  | Stamboom Riechelmann | 
| Home | Contact | Statistics | Index | 
Family of Harm HEUVING and Maria Johanna RIECHELMANN
| Husband: | Harm HEUVING (1908-1942) | |
| Wife: | Maria Johanna RIECHELMANN (1916-2001) | |
| Children: | Johannes Albertus HEUVING (1933- ) | |
| Charles Adrianus HEUVING (1936-1998) | ||
| Janke Gesina HEUVING (1937- ) | ||
| Marriage | 11 Mar 1933 | Den Helder | 
Husband: Harm HEUVING
| Name: | Harm HEUVING | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1 May 1908 | Assen | 
| Death | 27 Feb 1942 (age 33) | |
Wife: Maria Johanna RIECHELMANN
| Name: | Maria Johanna RIECHELMANN | |
| Sex: | Female | |
| Father: | Johan Cristiaan RIECHELMANN (1869- ) | |
| Mother: | Dieuwerkje Gesina PORS (1876- ) | |
| Birth | 3 Dec 1916 | A, dam | 
| Death | 4 Feb 2001 (age 84) | Almere 1 | 
| Burial | 9 Feb 2001 | De Nieuwe Ooster Amsterdam graf no.55-5-D177. 2 | 
Child 1: Johannes Albertus HEUVING
| Name: | Johannes Albertus HEUVING | |
| Sex: | Male | |
| Birth | 26 Nov 1933 | Den Helder | 
Child 2: Charles Adrianus HEUVING
| Name: | Charles Adrianus HEUVING | |
| Sex: | Male | |
| Birth | 17 Jun 1936 | Den Helder | 
| Death | 27 Jan 1998 (age 61) | Almere | 
| Cremation | 2 Feb 1998 (age 61) | Amsterdam 3 | 
Child 3: Janke Gesina HEUVING
| Name: | Janke Gesina HEUVING | |
| Sex: | Female | |
| Birth | 28 Nov 1937 | Den Helder | 
Note on Husband: Harm HEUVING - shared note
Zoon van Johannes Albertus Heuving en Janke Eekhof.
Sources
| 1 | 
| 2 | 
| 3 |