![]() | Stamboom Riechelmann |
| Home | Contact | Statistics | Index |
Family of Franciscus ROOSEMAN and Jeannette Maria RIECHELMANN
| Husband: | Franciscus ROOSEMAN (1849-1917) | |
| Wife: | Jeannette Maria RIECHELMANN (1848-1940) | |
| Children: | Dina Francina ROOSEMAN (1871- ) | |
| Franciscus ROOSEMAN (1874- ) | ||
| Anna Elisabeth ROOSEMAN (1880- ) | ||
| Divorce | 13 Oct 1917 | Amsterdam |
| Marriage | 22 Sep 1875 | Amsterdam 1 |
Additional Information
| Divorce | Cause: Door overlijden Franciscus |
Husband: Franciscus ROOSEMAN
| Name: | Franciscus ROOSEMAN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 27 Mar 1849 | Amsterdam |
| Death | 13 Oct 1917 (age 68) | Amsterdam |
| Occupation | Werkman | |
Wife: Jeannette Maria RIECHELMANN
| Name: | Jeannette Maria RIECHELMANN | |
| Sex: | Female | |
| Father: | Claas RIECHELMANN (1821-1862) | |
| Mother: | Maria Jeannette STEPHAAN (1818-1888) | |
| Birth | 20 May 1848 | A.dam 2 |
| Death | 23 Mar 1940 (age 91) | A.dam 3 |
Child 1: Dina Francina ROOSEMAN
| Name: | Dina Francina ROOSEMAN | |
| Sex: | Female | |
| Birth | 6 May 1871 | Amsterdam 4 |
| Death | ||
Additional Information
| Birth | Vader onbekend. |
Child 2: Franciscus ROOSEMAN
| Name: | Franciscus ROOSEMAN | |
| Sex: | Male | |
| Spouse: | Wilhelmina Johanna Elisabeth VAN DER MOOLEN (1876- ) | |
| Birth | 1 Nov 1874 | Amsterdam 5 |
| Death | ||
Child 3: Anna Elisabeth ROOSEMAN
| Name: | Anna Elisabeth ROOSEMAN | |
| Sex: | Female | |
| Spouse: | Hendrik MIEGHOUT (1882- ) | |
| Birth | 30 Dec 1880 | Amsterdam |
| Death | ||
Sources
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |